Attention: There are several gaps in this list. If you were awarded a Jewel and not recognized below, please email This email address is being protected from spambots. You need JavaScript enabled to view it., with the season and your position ... Thank You!
| Season | Skip | Vice | Second | Lead |
|---|---|---|---|---|
| HCCC | Highland Community Curling Club | |||
| 2026-27 | ||||
| 2025-26 | M.Thomas | K.Grosse | L.Fagan | F.Hamer |
| 2024-25 | K.Bratti | P.Case | L.Fagan | J.McLean |
| 2023-24 | M.Parkin | M.Leckie | R.Rundle-Drake | S.Baughman |
| 2022-23 | S.Gouthro | S.Steel | L.Swan | R.Rundle-Drake |
| 2021-22 | M.Nicol | J.Polgar | K.McLeod | K.Flynn |
| HCC | Highland Country Club | |||
| 2020-21 | Season Cancelled | |||
| 2019-20 | ||||
| 2018-19 | ||||
| 2017-18 | ||||
| 2016-17 | ||||
| 2015-16 | ||||
| 2014-15 | M.Balsdon | J.Nicholson | C.Gray | C.May |
| 2013-14 | R.Alexander | M.Langon | L.Hewitt | C.Kenyan |
| 2012-13 | L.Moore | M.Langan | K.Lucier | C.Kenyan |
| 2011-12 | N.Lizmore | S.Steele | E.Kerr | S.Venance |
| 2010-11 | N.Lizmore | B.Radford | M.Purdon | B.Thorne |
| 2009-10 | A.Stubbins | J.McGrotty | J.Young | B.Thorne |
| 2008-09 | L.Moore | M.Dunkerley | BA.Eyssen | D.Palmer |




















